Antminer Z15 Pro
Bitmain's flagship Equihash miner for Zcash.
- Hashrate
- 840 KSol/s
- Power
- 2,780 W
- Efficiency
- 3.31 J/KSol
Hardware we currently quote from Bitmain and MicroBT: Bitcoin (SHA-256), Zcash (Equihash) and Litecoin/Dogecoin (Scrypt) miners - air-cooled, hydro and immersion - plus ANTSPACE mining containers where listed. Every item is priced by quote in CAD or USD - we ship worldwide.
Bitmain's flagship Equihash miner for Zcash.
Bitmain's S21 Pro manual (V3.0.8) lists the 245T and 234T as S21 Pro sub-ratings.
Bitmain's S21+ manual lists the 235T / 225T / 216T bins. The higher bins are often sold as S21++.
Merge-mines Litecoin and Dogecoin.
Rated at 35 °C coolant inlet.
Bitmain's most efficient hydro unit. Needs a coolant loop (8–10 L/min).
Air-cooled S21 XP for standard 220–277 V sites. An immersion version (S21 XP Imm) is also available by quote.
Higher-hashrate Z15K bin. Power shown is an estimate; your quote confirms the exact rating.
Rated at 35 °C coolant inlet.
Rated at 35 °C coolant inlet.
Rated at 35 °C coolant inlet.
Normal mode. Needs an immersion tank with dielectric fluid.
Normal Energy Mode at 30 °C oil inlet.
2U rack-mount hydro server for data-centre racks. Needs 16–20 L/min coolant.
OEM model name is S21j XP Hyd (version 495T-10), distinct from S21 XP Hyd (~473T). Rated at 35 °C coolant inlet.
Distinct from S19 XP Hyd 257T. Manual lists 252/266/279/293T bins at 19 J/TH. Rated at 35 °C coolant inlet.
Air-cooled M60-generation Whatsminer, typically rated around 200 TH/s at ~19.9 J/TH (~3,980 W).
Higher-hashrate sibling of the M61, typically rated 216–222 TH/s at ~4,320 W. Specs shown use the 222T bin; efficiency ≈19.5 J/TH (estimate).
Hydro-cooled M63-series miner rated at 408 TH/s and 18 J/TH. Needs a hydro cooling loop.
40 ft containers with built-in power distribution and hydro cooling, for megawatt-scale deployments. Figures marked "approximate" are confirmed on your quote.
Hydro container with dry cooler. Holds 308 hydro miners. 1512 kW normal / 1765 kW max. Dry-cooler capacity 1500 kW.
Rack version for 3U hydro miners. Holds about 135 units at about 1.62 MW (approximate; confirmed on your quote).
Hydro container with dry-wet cooling tower. Holds 210 S19/S21 Hyd miners. 1062 kW operating. PUE 1.032.
Hydro container with dry-wet tower. Holds about 396 standard or 242 2U hydro miners. About 2.1 MW rated (approximate; confirmed on your quote).
No products match those filters. Ask us, and we may still be able to get it for you.
Manufacturer typical values (hashrate ±3%, power ±5%). Hydro units are rated at 35 °C coolant inlet. Estimates are noted on the product cards.
| Model | Algorithm | Cooling | Hashrate | Power | Efficiency | Price |
|---|---|---|---|---|---|---|
| Antminer Z15 Pro 840K | Equihash | Air | 840 KSol/s | 2,780 W | 3.31 J/KSol | Quote |
| Antminer Z15K 565K | Equihash | Air | 565 KSol/s | 2,483 W | 4.39 J/KSol | Quote |
| Antminer Z15K 525K | Equihash | Air | 525 KSol/s | 2,483 W | 4.73 J/KSol | Quote |
| Antminer S21 Pro+ 245T | SHA-256 | Air | 245 TH/s | 3,675 W | 15 J/TH | Quote |
| Antminer S21 Pro+ 234T | SHA-256 | Air | 234 TH/s | 3,510 W | 15 J/TH | Quote |
| Antminer S21++ 235T | SHA-256 | Air | 235 TH/s | 3,878 W | 16.5 J/TH | Quote |
| Antminer S21++ 225T | SHA-256 | Air | 225 TH/s | 3,713 W | 16.5 J/TH | Quote |
| Antminer S21++ 216T | SHA-256 | Air | 216 TH/s | 3,564 W | 16.5 J/TH | Quote |
| Antminer L9 17G | Scrypt | Air | 17 GH/s | 3,570 W | 210 J/GH | Quote |
| Antminer L9 16.5G | Scrypt | Air | 16.5 GH/s | 3,465 W | 210 J/GH | Quote |
| Antminer L9 16G | Scrypt | Air | 16 GH/s | 3,360 W | 210 J/GH | Quote |
| Antminer L9 15G | Scrypt | Air | 15 GH/s | 3,150 W | 210 J/GH | Quote |
| Antminer L7 9050M | Scrypt | Air | 9.05 GH/s | 3,260 W | 0.36 J/MH | Quote |
| Antminer L7 8800M | Scrypt | Air | 8.8 GH/s | 3,170 W | 0.36 J/MH | Quote |
| Antminer S23 XP Hyd 600T | SHA-256 | Hydro | 600 TH/s | 5,340 W | 8.9 J/TH | Quote |
| Antminer S21e XP Hyd (S21 EXP Hyd) 430T | SHA-256 | Hydro | 430 TH/s | 5,590 W | 13 J/TH | Quote |
| Antminer S21+ Hyd 395T | SHA-256 | Hydro | 395 TH/s | 5,925 W | 15 J/TH | Quote |
| Antminer S21+ Hyd 358T | SHA-256 | Hydro | 358 TH/s | 5,370 W | 15 J/TH | Quote |
| Antminer S21e Hyd 310T | SHA-256 | Hydro | 310 TH/s | 5,270 W | 17 J/TH | Quote |
| Antminer S21e Hyd 288T | SHA-256 | Hydro | 288 TH/s | 4,896 W | 17 J/TH | Quote |
| Antminer S21e Hyd 332T | SHA-256 | Hydro | 332 TH/s | 5,644 W | 17 J/TH | Quote |
| Antminer S19 XP Hyd 257T | SHA-256 | Hydro | 257 TH/s | 5,346 W | 20.8 J/TH | Quote |
| Antminer S21 XP Imm 300T | SHA-256 | Immersion | 300 TH/s | 4,050 W | 13.5 J/TH | Quote |
| Antminer S21 Imm 239T | SHA-256 | Immersion | 239 TH/s | 3,824 W | 16 J/TH | Quote |
| Antminer S21 Imm 227T | SHA-256 | Immersion | 227 TH/s | 3,632 W | 16 J/TH | Quote |
| Antminer S21 Imm 220T | SHA-256 | Immersion | 220 TH/s | 3,520 W | 16 J/TH | Quote |
| Antminer S23e U2H 865T | SHA-256 | Hydro | 865 TH/s | 8,650 W | 10 J/TH | Quote |
| Antminer S21j XP Hyd 495T | SHA-256 | Hydro | 495 TH/s | 5,940 W | 12 J/TH | Quote |
| Antminer S19 XP+ Hyd 293T | SHA-256 | Hydro | 293 TH/s | 5,567 W | 19 J/TH | Quote |
| Antminer S21 XP 270T | SHA-256 | Air | 270 TH/s | 3,645 W | 13.5 J/TH | Quote |
| Whatsminer M61 200T | SHA-256 | Air | 200 TH/s | 3,980 W | 19.9 J/TH | Quote |
| Whatsminer M61S 222T | SHA-256 | Air | 222 TH/s | 4,320 W | 19.5 J/TH | Quote |
| Whatsminer M63S 408T | SHA-256 | Hydro | 408 TH/s | 7,344 W | 18 J/TH | Quote |
Catalog changes with availability. Tell us the model (and quantity/destination if you have them) and we'll check whether we can quote it — even if it's not listed.